Divison A Championship | ||
Year | Winners | Runners Up |
1966-67 | Canton St A | Broken Cross A |
1967-68 | Canton St A | Broken Cross A |
1968-69 | Broken Cross A | Canton St A |
1969-70 | Broken Cross A | Canton St A |
1970-71 | Canton St A | Macc Con Club A |
1971-72 | Broken Cross A | Prestbury A |
1972-73 | Broken Cross D | Parkside A |
1973-74 | Broken Cross D | Broken Cross A |
1974-75 | Broken Cross B | Macc Con Club A |
1975-76 | Macc Con Club A | Broken Cross A |
1976-77 | Police A | Liberal B |
1977-78 | Police A | Parkside A |
1978-79 | Macc Con Club A | Boll Con Club A |
1979-80 | Boll Con Club A | Macc Con Club A |
1980-81 | Macc Con Club A | St Paul’s B |
1981-82 | Broken Cross A | Macc Con Club A |
1982-83 | Broken Cross A | Macc Con Club A |
1983-84 | Broken Cross A | St Paul’s B |
1984-85 | Broken Cross A | St Paul’s B |
1985-86 | Macc Snk Cnt E | Macc Snk Cnt A |
1986-87 | Parkside A | Boll Con Club A |
1987-88 | Macc Snk Cnt D | Prstbury B |
1988-89 | Ches Cue Club A | Parkside C |
1989-90 | Ches Cue Club B | ICI B |
1990-91 | Prestbury A | Broken Cross |
1991-92 | Parkside C | ICI C |
1992-93 | Pack Horse A | ICI A |
1993-94 | Liberal F | Boll Con Club B |
1994-95 | Mottram St Andrew A | Broken Cross A |
1995-96 | Billiards D | Police A |
1996-97 | Macc Con Club A | Prestbury B |
1997-98 | Green Baize B | Macc Snk Cnt A |
1998-99 | Liberal D | Broken Cross A |
1999-2000 | Pack Horse C | Liberal A |
2000-01 | Macc Snk Cnt E | Broken Cross A |
2001-02 | Green Baize | Macc Con Club |
2002-03 | Macc Snooker C | Broken Cross A |
2003-04 | Pack Horse A | Macc Snooker A |
2004-05 | Liberal B | Club AZ |
2005-06 | Macc Snooker A | Broken Cross A |
2006-07 | Liberal B | Silktown B |
2007-08 | St Paul’s B | Macc Snooker B |
2008-09 | Silktown A | Prestbury A |
2009-10 | Broken Cross | Mottram |
2010-11 | Sunderland St C | Liberal B |
2011-12 | Silktown C | Sunderland St A |
2012-13 | Sunderland St B | Silktown D |
2013-14 | Broken Cross | Silktown B |
2014-15
2015-16 2016-17 2017-18 2018-19 |
Silktown E
Silktown D Sunderland St A Sunderland St E Sunderland St A |
Sunderland St D
Broken Cross Silktown D Sunderland St B Silktown A |